Description
Allows the user to choose colours from a user-friendly colour pallet.
Current version
Appears to be 2
Browser support
Trident / EdgeHTML / Tasman (Internet Explorer 4+, Edge 44-) | Cross window communication failure in IE 4 Mac |
---|---|
Opera 7-12 | Script works as expected |
Gecko engine browsers (Mozilla, Firefox, Netscape 6+, etc) | Script works as expected |
KHTML / WebKit / Chromium / Blink / QT WebEngine / QTWebKit / WebKitGTK (Chrome, Vivaldi, Opera 15+, Edge 79+, Safari, Konqueror, OmniWeb 4.5+, iCab 4+, NetFront Chromium / WebKit) | Cross window communication failure |
iCab 3- | Script works as expected |
Rhino + W3C DOM (ICEbrowser) | Script works as expected |
Rhino + layers / W3C DOM (Escape / Evo, iBrow) | VERY slow |
NetFront 3+ NetFront engine | Cannot colour backgrounds, and 3.x cannot detect clicks correctly |
Opera 5 and 6 Elektra engine | Script works as expected |
Netscape 4 | VERY slow |
OmniWeb 4.2- | Cannot colour backgrounds or detect clicks correctly |
Rhino + pDOM (Clue browser) | Colouring error and cross window communication failure |
WebTV | Browser cannot change colours |
Tkhtml Hv3+ | Chooser fails to open |
Netgem NetBox | Requires a mouse |
OpenTV | Requires a mouse |
iPanel MicroBrowser | Requires a mouse |
Accessibility notes
No inherent accessibility problems. Ensure the script and colours are not required to access page content.
License
Please see my terms and conditions page for terms and conditions of use.