Description
Displays the DOM structure of pages using collapsible lists.
Current version
Appears to have been created 2003
Browser support
Trident / EdgeHTML / Tasman (Internet Explorer 4+, Edge 44-) | Script works as expected in IE 5+ |
---|---|
Opera 7-12 | Script works as expected |
Gecko engine browsers (Mozilla, Firefox, Netscape 6+, etc) | Script works as expected |
KHTML / WebKit / Chromium / Blink / QT WebEngine / QTWebKit / WebKitGTK (Chrome, Vivaldi, Opera 15+, Edge 79+, Safari, Konqueror, OmniWeb 4.5+, iCab 4+, NetFront Chromium / WebKit) | Script works as expected |
iCab 3- | Script works as expected in iCab 3+ |
Rhino + W3C DOM (ICEbrowser) | Script works as expected |
Rhino + layers / W3C DOM (Escape / Evo, iBrow) | DOM support not good enough - regularly fails |
NetFront 3+ NetFront engine | Script works as expected |
Opera 5 and 6 Elektra engine | Not 5th generation |
Netscape 4 | Not 5th generation |
OmniWeb 4.2- | Not 5th generation |
Rhino + pDOM (Clue browser) | Not 5th generation |
WebTV | Not 5th generation |
Tkhtml Hv3+ | Script works as expected |
Netgem NetBox | Not tested but it should work |
OpenTV | Not tested but it should work |
iPanel MicroBrowser | Not tested but it should work |
Accessibility notes
No inherent accessibility problems. This is usually a debugging facility.
License
Please see my terms and conditions page for terms and conditions of use.