Description
Displays a list of the DOM features your browser claims to support.
Browser support
Trident / EdgeHTML / Tasman (Internet Explorer 4+, Edge 44-) | Script works as expected in IE 5+ |
---|---|
Opera 7-12 | Script works as expected |
Gecko engine browsers (Mozilla, Firefox, Netscape 6+, etc) | Script works as expected |
KHTML / WebKit / Chromium / Blink / QT WebEngine / QTWebKit / WebKitGTK (Chrome, Vivaldi, Opera 15+, Edge 79+, Safari, Konqueror, OmniWeb 4.5+, iCab 4+, NetFront Chromium / WebKit) | Script works as expected |
iCab 3- | Script works as expected |
Rhino + W3C DOM (ICEbrowser) | Script works as expected (but the browser exaggerates its capabilities) |
Rhino + layers / W3C DOM (Escape / Evo, iBrow) | Browser fails to render the table |
NetFront 3+ NetFront engine | Script works as expected (but the browser exaggerates its capabilities) |
Opera 5 and 6 Elektra engine | Browser is not DOM compliant |
Netscape 4 | Browser is not DOM compliant |
OmniWeb 4.2- | Browser is not DOM compliant |
Rhino + pDOM (Clue browser) | Browser is not DOM compliant |
WebTV | Browser is not DOM compliant |
Tkhtml Hv3+ | Script works as expected (but the browser exaggerates its capabilities) |
Netgem NetBox | Not tested but it should work |
OpenTV | Not tested but it should work |
iPanel MicroBrowser | Not tested but it should work |
Accessibility notes
Utility script - no accessibility notes.
License
Please see my terms and conditions page for terms and conditions of use.